Noticeboard Archive
Desborough’s Finals Weekend was a great success, great weather, great bowls, great food and a good attendance with members enjoying watching many close competitive matches.
The Final of the Men’s Championship Singles was notable in that we believe this was the first time the final had been contested between, not only two brothers but also two twin brothers! – Mark and Andrew Essex.
The match resulted in a win for Mark Essex 21-17.
The Final of the Ladies Championship between Gina Braddock and Jacinta Monteiro saw Gina stage a dramatic comeback from 3-15 down to win 21-16.
All the photos taken on the day can be found here: Our Gallery
Other Results were:
DESBOROUGH OUTDOOR BOWLS CLUB FINALS 2021 |
||||
LADIES | Colour | Score | Colour | Score |
Championship | Gina Braddock | 21 | Jacinta Monteiro | 16 |
Novice | Jacinta Monteiro | 17 | Linda Harvey | 21 |
Handicap | Jacinta Monteiro | 21 | Kim Barao ** | 7 |
2 Wood | Jacinta Monteiro | 17 | Sally Darby | 11 |
Over 60’s | Gina Braddock | 21 | Angie Isaac | 16 |
Drawn Handicap Pairs | Annette Harris | 15 | Jean Seymour | 33 |
Maureen O’Reilly | Angie Isaac | |||
Drawn Triples | Sally Darby | 15 | Jacinta Monteiro | 14 |
Val White | Val Wyatt | |||
Angie Isaac | Kim Barao | |||
GENTLEMEN | Colour | Score | Colour | Score |
Championship | Andrew Essex | 17 | Mark Essex | 21 |
Novice | Mark Essex | 21 | Bob Forster | 4 |
Handicap | Keith Roper | 21 | Paul Patel | 12 |
2 Wood | Mark Peachey | 16 | Graeme Mason ** | 11 |
Over 70’s | Peter Braddock | 21 | Michael Hobson | 19 |
Nominated Pairs | Mark Essex | 21 | Paul Patel | 16 |
Geoff Lofthouse | Mark Harris | |||
Drawn Handicap Pairs | Andrew Essex | 23 | Bruce Cooke | 21 |
Brian Jones | Dave Smith | |||
Benevolent Triples | Bruce Adams | 29 | Peter Braddock | 1 |
Graeme Mason | John Brampton | |||
Mark Peachey | Brian Jones | |||
OPEN | Colour | Score | Colour | Score |
Handicap | Keith Roper | 21 | Bob Forster | 11 |
Drawn Handicap Pairs | Keith Harvey | 19 | Marina Bignell | 15 |
Michael Hobson | Mark Essex | |||
Nominated Pairs | Sally Darby | 22 | Val White ** | 14 |
Mark Peachey | Michael White |
It has been a good few days for Andrew Essex who is also through to the Berkshire County Unbadged Final on Sunday 12th September at Bracknell Bowls Club.
Roger Wyatt
General Secretary
Desborough Bowling Club
10 Green lane
Maidenhead
Berkshire SL6 1XZ
Tel: 01628 629403
Mob: 07730 408431
6th September 2021
